Titre : | Performance of services : a framework to assess farm extension services |
Auteurs : | P. Labarthe, Auteur Congrès |
Editeur : | Association européenne des économistes agricoles |
Année de publication : | 2005 |
Présentation physique : | 16p.(+gh+tb+flch+c+bibl) |
Mots clés : |
agricultural extension services
information and knowledge |
Mots-clés libres : | agricultural extension services, information and knowledge |
Note générale : | Extr. XIth Congress of the EAAE "The future of rural Europe in the Global Agri-Food System" (Copenhagen, August 24-27, 2005) C |
Résumé : | There is in Europe a trend for privatisation and commercialisation of technical extension services for agriculture. At the same time, extension is supposed to support the contribution of multifunctional agriculture (MFA) to rural development. Th[...] There is in Europe a trend for privatisation and commercialisation of technical extension services for agriculture. At the same time, extension is supposed to support the contribution of multifunctional agriculture (MFA) to rural development. This article proposes an analytic framework to test whether performances of commercial extension enable to enhance the effectiveness of intangible investments in MFA context. Empirical investigations were realised about technical extension for cereal production in Ain (France) and Zeeland (Netherlands). It appears that [A] private extension providers hardly invest in R&D relevant to MFA context; [B] some farmers who contribute to MFA may lack technical knowledge when provided by commercial extension. |
Précision sur le document : | Congrès |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité | Fonds spéciaux | Note publique |
---|---|---|---|---|---|---|---|
70003923 | B/VI/DANE/5/A | Papier | Bibliothèque de l'Agriculture | Fonds Agriculture | En rayon Disponible |